Credit 2.4 Payment
Field Name | Type | Size | Field Format/Description |
---|---|---|---|
acctBalanceBeforePayment | Numeric | 13 | Deprecated. Format: (-)nnnnnnnnn.nn Account balance before this transaction. Amount is expressed in currency unit specified in transactionCurrencyCode. |
acctExpireDate | Date | 8 | Deprecated. Format: yyyymmdd Expiration date from cardholder file. |
cardAssociation | Text | 1 | Deprecated. Credit card association under which the card was issued:
|
cardCashBalance | Numeric | 13 | Deprecated. Format: (-)nnnnnnnnn.nn Cash balance on the last statement. Amount is expressed in currency unit specified in transactionCurrencyCode. |
cardCountryCode | Text | 3 | Deprecated. Cardholder ISO numeric country code. |
cardCyclesDelinquent | Numeric | 1 | Deprecated. Delinquency status as of the last cycle. The value indicates the number of cycles of delinquency (0-9). |
cardDelinquentAmount | Numeric | 13 | Deprecated. Format: nnnnnnnnnn.nn Total delinquent amount as of last cycle. Amount is expressed in currency unit specified in transactionCurrencyCode. |
cardIncentive | Text | 1 | Deprecated. Incentive program associated with the card, if any:
|
cardMasterAcctNumber | Text | 19 | Deprecated. Primary number for the account, such as DDA or Customer ID. |
cardMediaType | Text | 1 | Deprecated. Card medium carrying the information:
|
cardMerchandiseBalance | Numeric | 13 | Deprecated. Format: (-)nnnnnnnnn.nn Merchandise balance as of last statement. Amount is expressed in currency unit specified in transactionCurrencyCode. |
cardPaymentHistory | Text | 12 | Deprecated. History of payment activity for previous 12 cycles (one byte for each cycle). The most recent cycle status is stored in the first byte. The second most recent cycle status is stored in the second byte and so on. Flag values are as follows: No postings (neither credit nor debit):
Debit postings only during the cycle. Account is:
Credit postings only during the cycle. Account is:
Both debit and credit postings during the cycle. Account is:
Note: Debit activity indicates sale, cash advance, and payment-reversal postings; credit postings indicate payment and return postings. Blank for new account. |
cardPostalCode | Text | 9 | Deprecated. Cardholder ZIP or postal code. |
cardStatus | Text | 2 | Deprecated. Current card status:
|
cardStatusDate | Date | 8 | Deprecated. Format: yyyymmdd Effective date of current status. |
cardType | Text | 1 | Deprecated. Card type. Valid values are as follows:
|
cardUse | Text | 1 | Deprecated. Card use. Valid values are as follows:
|
cardholderDataProvided | Text | 1 | Deprecated. Specifies whether the cardholder data fields in this record have been populated by the Scoring Server Client Application or not. Must be set to agree with the action code (online) or semaphore (batch) semantics used to process the record as the functionality is controlled by the action-code/semaphore semantics, not the value specified here:
|
caseCreationIndicator | Text | 1 | Case creation indicator:
|
caseSuppressionIndicator | Text | 1 | Case suppression indicator. Valid values:
|
clientId | Text | 14 | Deprecated. Reserved. |
clientIdFromHeader | Text | 16 | Unique identifier for the client or subclient. The value of this field is determined jointly by the client and FICO. |
creditLine | Numeric | 10 | Deprecated. Format: nnnnnnnnnn Credit line applied to this transaction, expressed in full units of the currency. This value may change based on the type of transaction if the financial institution uses different limits for cash and merchandise transactions. Amount is expressed in currency unit specified in transactionCurrencyCode. |
customerAcctNumber | Text | 40 | Unique identifier for the account associated with the transaction/record. |
customerGender | Text | 1 | Deprecated. Gender of the Customer:
|
customerIdFromHeader | Text | 20 | Primary Customer Identifier. Financial institution's unique identifier for the primary customer for the account. |
dataSpecificationVersion | Text | 5 | 2.4 |
externalScore1 | Numeric | 4 | External score for use by another process. |
externalScore2 | Numeric | 4 | External score for use by another process. |
externalScore3 | Numeric | 4 | External score for use by another process. |
externalTransactionId | Text | 32 | Client-generated unique transaction ID that is unique across all data feeds for a specific installation of Falcon Fraud Manager. |
gmtOffset | Numeric | 6 | Specifies the Greenwich Mean Time (GMT) offset associated with all date-time fields in the record body (positions 161 onward). Format is (-)nn.nn, where the digits to the right of the decimal point represent decimal fractions of an hour. For example, a GMT offset of 5 hours and 45 minutes (Nepal) is expressed as 5.75. Note that gmtOffset changes during Daylight Saving Time if Daylight Saving Time is observed in the date-time fields in the record body. |
minimumDue | Numeric | 10 | Deprecated. Format: nnnnnnn.nn Minimum due (amount to make the account current). Amount is expressed in currency unit specified in transactionCurrencyCode. |
modelControl1 | Text | 1 | This field is used to control Falcon and Fraud Predictor model-specific features. See the model report for information on supported functionality. |
modelControl2 | Text | 1 | This field is used to control Falcon and Fraud Predictor model-specific features. See the model report for information on supported functionality. |
modelControl3 | Text | 1 | This field is used to control Falcon and Fraud Predictor model-specific features. See the model report for information on supported functionality. |
modelControl4 | Text | 1 | This field is used to control Falcon and Fraud Predictor model-specific features. See the model report for information on supported functionality. |
newAcctBalance | Numeric | 10 | Deprecated. Format: (-)nnnnnnnnn Account balance after this transaction, expressed in full units of the currency. Amount is expressed in currency unit specified in transactionCurrencyCode. |
numberCyclesDelinquent | Numeric | 1 | Deprecated. Number of cycles delinquent. Value of 0-9. |
numberDaysDelinquent | Numeric | 3 | Deprecated. Number of days delinquent. |
numberOfCards | Numeric | 3 | Deprecated. Number of currently activated cards for this PAN. |
openDate | Date | 8 | Deprecated. Format: yyyymmdd Date account was opened. |
pan | Text | 19 | Primary Account Number (PAN) of the payment instrument. This is the number encoded or embossed on the payment instrument. |
paymentDueDate | Date | 8 | Deprecated. Format: yyyymmdd Payment due date. |
paymentMethod | Text | 1 | Payment method:
|
paymentRecord | Text | 1 | Payment record indicator. |
paymentReversalIndicator | Text | 1 | Payment reversal indicator:
|
paymentType | Text | 1 | Payment type:
Deprecated values:
|
plasticIssueDate | Date | 8 | Deprecated. Format: yyyymmdd Date of last plastic issue. |
plasticIssueType | Text | 1 | Deprecated. Plastic issue type:
|
portfolio | Text | 14 | Name of the "portfolio" (segment of the account base) to which this account belongs. |
randomDigits | Text | 2 | Random digits used to define random selections of cardholders for the testing of rules and models. |
recordCreationDate | Date | 8 | Format: yyyymmdd Date that this record was created. Time zone must be GMT. |
recordCreationMilliseconds | Numeric | 3 | Format: sss Milliseconds portion of the time that this record was created. |
recordCreationTime | Date | 6 | Format: hhmmss Time that this record was created. Time zone must be GMT. |
recordType | Text | 8 | CRPMNT24 |
reversedPaymentDate | Date | 8 | Format: yyyymmdd Transaction date for reversed payment. |
reversedPaymentDate_deprecated | Date | 8 | Deprecated. Format: yyyymmdd Transaction date for reversed payment. |
reversedPaymentTime | Date | 6 | Format: hhmmss Transaction time for reversed payment. |
statementDate | Date | 8 | Deprecated. Format: yyyymmdd Last statement date. |
transactionAmount | Numeric | 13 | Format: nnnnnnnnnn.nn Payment or reversal amount; always a positive number, regardless of entry in paymentReversalIndicator field. Amount is expressed in currency unit specified in transactionCurrencyCode. |
transactionCurrencyCode | Text | 3 | ISO numeric currency code. This is the currency unit used for all currency-based fields. |
transactionCurrencyConversionRate | Numeric | 13 | Format: nnnnnn.nnnnnn The multiplicative currency conversion rate that is used to convert the currency specified in transactionCurrencyCode to US dollars. The number of US dollars in the currency specified in transactionCurrencyCode. |
transactionDate | Date | 8 | Format: yyyymmdd Date of transaction. Time zone is specified by gmtOffset. |
transactionTime | Date | 6 | Format: hhmmss Time of transaction. Time zone is specified by gmtOffset. |
userData01 | Text | 10 | User-defined information. Editable in Falcon Expert rules. |
userData02 | Text | 10 | User-defined information. Editable in Falcon Expert rules. |
userData03 | Text | 15 | User-defined information. Editable in Falcon Expert rules. |
userData04 | Text | 20 | User-defined information. Editable in Falcon Expert rules. |
userData05 | Text | 40 | User-defined information. Editable in Falcon Expert rules. |
userData06 | Text | 13 | User-defined information. Editable in Falcon Expert rules. |
userData07 | Text | 40 | User-defined information. Editable in Falcon Expert rules. |
userData08 | Text | 10 | User-defined information. Editable in Falcon Expert rules. |
userData09 | Text | 10 | User-defined information. Editable in Falcon Expert rules. |
userIndicator01 | Text | 1 | User-defined information. Editable in Falcon Expert rules. |
userIndicator02 | Text | 1 | User-defined information. Editable in Falcon Expert rules. |
userIndicator03 | Text | 5 | User-defined information. Editable in Falcon Expert rules. |
userIndicator04 | Text | 5 | User-defined information. Editable in Falcon Expert rules. |
userIndicator05 | Text | 1 | User-defined information. Editable in Falcon Expert rules. |
userIndicator06 | Text | 1 | User-defined information. Editable in Falcon Expert rules. |
userIndicator07 | Text | 5 | User-defined information. Editable in Falcon Expert rules. |
userIndicator08 | Text | 5 | User-defined information. Editable in Falcon Expert rules. |
workflow | Text | 16 | Contains the name of the workflow to be executed by Falcon Fraud Manager. |