PAN Information Summary (PIS) 1.1
Field Name | Type | Size | Field Format/Description |
---|---|---|---|
activeIndicator | Text | 1 | PAN activation indicator:
|
aipCombined | Text | 1 | Indicates the ability of a chip card to support DDA/AC Generation (CDA) as part of the Application Interchange Profile:
|
aipDynamic | Text | 1 | Indicates the ability of a chip card to support Dynamic Data Authentication (DDA) as part of the Application Interchange Profile:
|
aipIssuerAuthentication | Text | 1 | Indicates the ability of a chip card to support Issuer Authentication as part of the Application Interchange Profile:
|
aipRisk | Text | 1 | Indicates the ability of a chip card to perform Terminal Risk Management as part of the Application Interchange Profile:
|
aipStatic | Text | 1 | Indicates the ability of a chip card to support Static Data Authentication (SDA) as part of the Application Interchange Profile:
|
aipVerify | Text | 1 | Indicates the ability of a chip card to support Cardholder Verification as part of the Application Interchange Profile:
|
association | Text | 1 | Credit card association under which the card was issued:
|
cardholderCity | Text | 40 | PAN primary address: city |
cardholderCountryCode | Text | 3 | PAN primary address: ISO numeric country code. |
cardholderPostalCode | Text | 10 | PAN primary address: postal code. |
cardholderStateProvince | Text | 5 | PAN primary address: state or province. |
category | Text | 1 | Card category:
|
chipSpecVersion | Text | 3 | Chip specification version. Examples:
|
chipSpecification | Text | 1 | Chip specification:
|
clientIdFromHeader | Text | 16 | Unique identifier for the client or subclient. The value of this field is determined jointly by the client and FICO. |
creditLimit | Numeric | 10 | Format: nnnnnnnnnn Credit limit for the PAN. Expressed in full units of the currency specified in currencyCode. |
currencyCode | Text | 3 | ISO numeric currency code. This is the currency unit used for all currency-based fields. |
currencyConversionRate | Numeric | 13 | Format: nnnnnn.nnnnnn The multiplicative currency conversion rate that is used to convert the currency specified in currencyCode to US dollars. The number of US dollars in the currency specified in currencyCode. |
customerAcctNumber | Text | 40 | Unique identifier for the account associated with the transaction/record. |
customerIdFromHeader | Text | 20 | For PAN-level PIS record: Primary Customer Number. Financial institution's unique identifier for the primary customer of the PAN. For Payment Instrument-level PIS record: Customer Number. Financial institution's unique identifier for the customer. |
dailyCashLimit | Numeric | 10 | Format: nnnnnnnnnn Daily limit for cash (ATM) transactions for the PAN. Expressed in full units of the currency specified in currencyCode. |
dailyLimitType | Text | 1 | Type of daily limit:
|
dailyPosLimit | Numeric | 10 | Format: nnnnnnnnnn Daily limit for POS transactions for the PAN. Expressed in full units of the currency specified in currencyCode. |
dataSpecificationVersion | Text | 5 | 1.1 |
expirationDate | Date | 8 | Format: yyyymmdd PAN expiration date. |
externalTransactionId | Text | 32 | Client-generated unique transaction ID that is unique across all data feeds for a specific installation of Falcon Fraud Manager. |
gmtOffset | Numeric | 6 | Filled with blanks. |
incentive | Text | 1 | Incentive program associated with the payment instrument, if any. Valid values:
|
issuingCountry | Text | 3 | ISO numeric country code for the country from which the card was issued. |
lastIssueDate | Date | 8 | Format: yyyymmdd PAN issue date. |
mediaType | Text | 1 | Medium carrying the payment information:
|
memberSinceDate | Date | 8 | Format: yyyymmdd Card member since date, as printed on the card. |
nameOnInstrument | Text | 40 | For PAN-level PIS record: This field is blank if the name is not the same for all payment instruments with the specified PAN. For Payment Instrument-level PIS record: Name that appears on the payment instrument. |
numberOfPaymentIds | Numeric | 3 | Number of activated payment instruments for this Primary Account Number (PAN). |
offlineLowerLimit | Text | 2 | Lower consecutive off-line limit for card. Blank = Unknown/not provided |
offlineUpperLimit | Text | 2 | Upper consecutive off-line limit for card. Blank = Unknown/not provided |
overdraftLimit | Numeric | 10 | Format: nnnnnnnnnn Overdraft limit for the PAN. Expressed in full units of the currency specified in currencyCode. |
pan | Text | 19 | Primary Account Number (PAN) of the payment instrument. This is the number encoded or embossed on the payment instrument. |
panOpenDate | Date | 8 | Format: yyyymmdd Date on which a card was first provided on the account. |
paymentInstrumentId | Text | 30 | Filled with blanks for initial PIS record for each PAN. For token provisioning, populated with most recent token or virtual card number. |
pinLength | Numeric | 2 | Length of PIN. |
pinSetDate | Date | 8 | Format: yyyymmdd Date on which the PIN was last set. |
pinType | Text | 1 | Type of PIN:
|
plasticIssueType | Text | 1 | Card issue type for most recently issued payment instrument:
|
recordCreationDate | Date | 8 | Format: yyyymmdd Date that this record was created. Time zone must be GMT. |
recordCreationMilliseconds | Numeric | 3 | Format: sss Milliseconds portion of the time that this record was created. |
recordCreationTime | Date | 6 | Format: hhmmss Time that this record was created. Time zone must be GMT. |
recordType | Text | 8 | PIS11 |
status | Text | 2 | Current card status:
|
statusDate | Date | 8 | Format: yyyymmdd Effective date of current status. |
subType | Text | 2 | Card subtype. Credit subtypes:
Debit subtypes:
Prepaid subtypes:
|
type | Text | 1 | Type of the card:
|
userCode1 | Text | 3 | User-defined information. |
userCode2 | Text | 3 | User-defined information. |
userData01 | Text | 6 | User-defined information. Editable in Falcon Expert rules. |
userData02 | Text | 6 | User-defined information. Editable in Falcon Expert rules. |
userData03 | Text | 10 | User-defined information. Editable in Falcon Expert rules. |
userData04 | Text | 10 | User-defined information. Editable in Falcon Expert rules. |
userData05 | Text | 15 | User-defined information. Editable in Falcon Expert rules. |
userData06 | Text | 20 | User-defined information. Editable in Falcon Expert rules. |
userData07 | Text | 40 | This field can be configured for PIS emergency updates. Contact FICO Modeling for more details. |
userIndicator01 | Text | 1 | User-defined information. Editable in Falcon Expert rules. |
userIndicator02 | Text | 1 | User-defined information. Editable in Falcon Expert rules. |
workflow | Text | 16 | Contains the name of the workflow to be executed by Falcon Fraud Manager. |